Pro-Aqua IV (IP66), 1568mm, max.52W, max.9300lm, sensor - AF4, 3000-4000-5000K, Ra80, through-wiring
| Serie: | Prolumia LED Pro-Aqua IV |
| Art. nr: | 40281627 |
| EAN: | 8720874799948 |
| User unit: | 1 |
- Sensor version (automatic on/off)
- Sensor settings adjustable only via Remote Control (40281630) – no DIP switches on the sensor body
- Includes motion detector, daylight sensor, corridor function, and wireless master – slave functionality
- Waterproof LED luminaire (IP66) made of IK08 impact-resistant polycarbonate
- Efficiency 180 lm/W
- Adjustable light color: 3000K / 4000K / 5000K
- Adjustable light output in 4 levels: 60% / 75% / 85% / 100%
- Equipped with surface mounting accessories and pendant mounting hooks
- Certification: CE, ENEC, HACCP
Gross price (excl. VAT)
€ 185,00 Per 1 piece
€ 185,00 Per 1 piece
Patrick de Reus
Lighting specialist
Description
HIGH EFFICIENCY WATERPROOF LUMINAIRE WITH VERSATILE FUNCTIONALITY Pro-Aqua IV is a future-proof waterproof luminaire designed for harsh environments and demanding applications. With an exceptional 180 lm/W efficiency, an extended lifetime, and IP66 & IK08 protection, it ensures energy savings and long-term reliability. Offering multi-switchable light outputs and CCT, Pro-Aqua IV also features versions with a wireless motion sensor and 3H self-testing emergency lighting - ideal for various industrial and commercial applications. The pre-installed through-wiring and cable glands accelerate installation, while multiple bracket positions increases flexibility.Product features
| Subgroup | LED Pro-Aqua IV 1568x116x80 mm |
| Brand | Prolumia |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for light line configuration | No |
| Suitable for clamp-mounting | Yes |
| With mounting material | Yes |
| Suitable for workplace according to EN 12464-1 | Yes |
| Lamp type | LED exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 1 |
| Lamp holder | Other |
| Housing material | Plastic |
| Surface protection housing | Plastic-coated |
| Housing colour | Grey |
| Material cover | Plastic, opal |
| Type of grid | Other |
| LED nominal current at constant current | 58 - 117 Milliampere |
| Voltage type | AC |
| Nominal voltage | 220 - 240 Volt |
| Nominal current | 200 - 350 Milliampere |
| Type of control gear | Not required |
| With control gear | Yes |
| Exchangeable control gear | Yes |
| Dimmable | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DALI-2 | No |
| Dimming DMX | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming DSI | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming potentiometer (integrated) | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dim function | Yes |
| Dimming depending on control gear | No |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric |
| Beam angle | > 80° - Extreme wide beam |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Light outlet | Direct |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | B |
| Rated lifetime L80/B50 at 25 °C | 94000 Hour |
| Containing product according to 2019/2020/EU | Yes |
| Rated lifetime L70/B50 at 25 °C | 100000 Hour |
| Energy efficiency class of the provided exchangeable built-in lamp | B |
| Rated life time L70/B10 at 25 °C | 102000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 0.95 Percentage |
| Highest energy efficiency class of the exchangeable lamp | B |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 0.9 Percentage |
| Lowest energy efficiency class of the exchangeable lamp | B |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 0.8 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 5.2 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 9.58 Percentage |
| Rated life time L80/B10 at 25 °C | 102000 Hour |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 20 Percentage |
| Rated life time L90/B10 at 25 °C | 52000 Hour |
| Degree of protection (IP), rear side | Other |
| Rated life time L90/B50 at 25 °C | 52000 Hour |
| Degree of protection (IP), front side | IP66 |
| Degree of protection (IP) | IP66 |
| Degree of protection (NEMA) | 4 |
| Impact strength | IK08 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 7 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 11 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 19 |
| Protection class according to IEC 61140 | I |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | Yes |
| Emergency power supply integrated | No |
| Rated ambient temperature according to IEC 62722-2-1 | -20 - 40 Degrees celsius |
| Suitable for emergency lighting | No |
| Emergency power supply system | None |
| Emergency function monitoring system | None |
| With switch | No |
| With presence detector | No |
| With movement sensor | Yes |
| Luminaire efficacy | 181.97 Lumen/Watt |
| Rated luminous flux according to IEC 62722-2-1 | 9300 Lumen |
| Movement sensor/presence detector technology | High frequency |
| With light sensor | Yes |
| Covering of the luminaire with thermally insulating material possible | No |
| With air slots | No |
| Filament test according to IEC 60695-2-11 | 850 °C - 30 s |
| Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
| Suitable for lamp power | 30.5 - 52 Watt |
| Luminaire efficacy | 178.85 - 181.97 Lumen/Watt |
| Max. system power | 52 Watt |
| Rated luminous flux according to IEC 62722-2- 1 | 5550 - 9300 Lumen |
| Colour of light | White |
| Colour temperature | 3000 - 5000 Kelvin |
| Flickering value Pst LM | 0.09 |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.96 |
| Stroboscope effect value SVM | 0.12 |
| Constant light output (CLO) | No |
| Width | 116 Millimetre |
| Height/depth | 80 Millimetre |
| Length | 1568 Millimetre |
| Outer diameter | 116 Millimetre |
| Built-in length | 0 Millimetre |
| Built-in width | 0 Millimetre |
| Total harmonic distortion | 0.09 |
| Built-in height/depth | 0 Millimetre |
| Built-in diameter | 0 Millimetre |
| Luminous intensity | 3064 Candela |
| Type of wiring | Loop-through wiring included |
| Number of poles | 5 |
| Conductor cross section | 2.5 Square millimetre |
| Total harmonic distortion (THD) | 0.09 Percentage |
| Connection type | Cable |
| Photobiological safety according to EN 62471 | RG0 |
| Luminous intensity | 101.1 - 117.3 Candela |
| Connectable conductor cross section | 1 - 2.5 Square millimetre |
| Unified Glare Ratio (UGR) | 21 |
| Colour of light adjustable | Positions |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| Operation by Bluetooth | No |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Ball-proof according to DIN 18032-3 | No |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | Yes |
+ View all specifications
- Hide additional specifications
