Pro-Aqua Basic (IP66), 1530 mm, max. 46.5 W, max. 7600 lm, on/off - AF4, 3000-4000-5000K, Ra80, through-wiring
| Serie: | Prolumia LED Pro-Aqua Basic |
| Art. nr: | 40281644 |
| EAN: | 8721063000784 |
| User unit: | 1 |
- Standard version (manual on/off)
- Tri-proof LED luminaire (IP66) made of IK08 impact-resistant polycarbonate
- Efficiency 160 lm/W
- Adjustable light color: 3000 K / 4000K / 5000K
- Adjustable light output with 4 levels: 60% / 75% / 85% / 100%
- Also available with motion and daylight sensor (40281645)
- Supplied with surface-mounting accessories and pendant-mounting hooks
- Certification: CE, ENEC, HACCP
Gross price (excl. VAT)
€ 79,00 Per 1 piece
€ 79,00 Per 1 piece
Patrick de Reus
Lighting specialist
Description
Pro-Aqua Basic is a leader in its class, combining high-end specifications, quality and ease of installation with an attractive price tag. The colour and brightness of the light can be adjusted to suit individual preferences or applications. In addition to the regular on/off version, Pro-Aqua Basic is available with an integrated motion detector including daylight sensor. Thanks to standard feed-through wiring and removable side covers fitted with cable glands and plug-in terminals, connecting mains power to these luminaires is done in no-time.Product features
| Subgroup | LED Pro-Aqua Basic 1530x60x61 mm |
| Brand | Prolumia |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for light line configuration | No |
| Suitable for clamp-mounting | No |
| With mounting material | Yes |
| Suitable for workplace according to EN 12464-1 | Yes |
| Lamp type | LED exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 1 |
| Lamp holder | Other |
| Housing material | Plastic |
| Surface protection housing | Plastic-coated |
| Housing colour | White |
| Material cover | Plastic, opal |
| Type of grid | Other |
| LED nominal current at constant current | 200 - 350 Milliampere |
| Voltage type | AC |
| Nominal voltage | 220 - 240 Volt |
| Nominal current | 200 - 350 Milliampere |
| Type of control gear | Not required |
| With control gear | Yes |
| Exchangeable control gear | Yes |
| Dimmable | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DALI-2 | No |
| Dimming DMX | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming DSI | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming potentiometer (integrated) | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dim function | No |
| Dimming depending on control gear | No |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric |
| Beam angle | > 80° - Extreme wide beam |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Light outlet | Direct |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | C |
| Rated lifetime L80/B50 at 25 °C | 55000 Hour |
| Containing product according to 2019/2020/EU | Yes |
| Energy efficiency class of the built-in lamp | Other |
| Rated lifetime L70/B50 at 25 °C | 55000 Hour |
| Energy efficiency class of the provided exchangeable built-in lamp | C |
| Rated life time L70/B10 at 25 °C | 60000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 95.01 Percentage |
| Highest energy efficiency class of the exchangeable lamp | C |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 93.01 Percentage |
| Lowest energy efficiency class of the exchangeable lamp | D |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 89.89 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 4.99 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 6.99 Percentage |
| Rated life time L80/B10 at 25 °C | 60000 Hour |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 10.11 Percentage |
| Rated life time L90/B10 at 25 °C | 60000 Hour |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 20 |
| Rated life time L90/B50 at 25 °C | 55000 Hour |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 31 |
| Degree of protection (IP) | IP66 |
| Degree of protection (NEMA) | 4 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 53 |
| Impact strength | IK08 |
| Degree of protection (IP), rear side | Other |
| Degree of protection (IP), front side | IP66 |
| Protection class according to IEC 61140 | I |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | Yes |
| Emergency power supply integrated | No |
| Rated ambient temperature according to IEC 62722-2-1 | -20 - 40 Degrees celsius |
| Suitable for emergency lighting | No |
| Emergency power supply system | None |
| Power consumption in emergency mode | 0 Watt |
| Emergency function monitoring system | None |
| With switch | No |
| With presence detector | No |
| With movement sensor | No |
| Luminaire efficacy | 168.52 Lumen/Watt |
| Rated luminous flux according to IEC 62722-2-1 | 7600 Lumen |
| With light sensor | No |
| Covering of the luminaire with thermally insulating material possible | No |
| With air slots | No |
| Filament test according to IEC 60695-2-11 | 850 °C - 30 s |
| Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
| Suitable for lamp power | 27 - 46.5 Watt |
| Luminaire efficacy | 164 - 169 Lumen/Watt |
| Max. system power | 46.5 Watt |
| Rated luminous flux according to IEC 62722-2- 1 | 4550 - 7600 Lumen |
| Colour of light | White |
| Colour temperature | 3000 - 5000 Kelvin |
| Flickering value Pst LM | 0.07 |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.95 |
| Stroboscope effect value SVM | 0.1 |
| Constant light output (CLO) | No |
| Width | 60 Millimetre |
| Height/depth | 61 Millimetre |
| Length | 1530 Millimetre |
| Outer diameter | 60 Millimetre |
| Built-in length | 0 Millimetre |
| Built-in width | 0 Millimetre |
| Total harmonic distortion | 5.74 |
| Built-in height/depth | 0 Millimetre |
| Built-in diameter | 0 Millimetre |
| Luminous intensity | 2065 Candela |
| Type of wiring | Loop-through wiring included |
| Number of poles | 3 |
| Conductor cross section | 2.5 Square millimetre |
| Total harmonic distortion (THD) | 5.74 Percentage |
| Connection type | Cable |
| Photobiological safety according to EN 62471 | RG0 |
| Luminous intensity | 1854 - 2065 Candela |
| Connectable conductor cross section | 1 - 2.5 Square millimetre |
| Unified Glare Ratio (UGR) | 23.6 |
| Colour of light adjustable | Positions |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| Operation by Bluetooth | No |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Ball-proof according to DIN 18032-3 | No |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | Yes |
+ View all specifications
- Hide additional specifications
