Pro-Via M, 54 Leds, 2700K, 22,5W, 3000 Lm, Type 2, Zhaga included
| Serie: | Prolumia LED Pro-Via |
| Art. nr: | 41351106 |
| EAN: | 8720874796213 |
| User unit: | 1 |
Gross price (excl. VAT)
€ 440,00 Per 1 piece
€ 440,00 Per 1 piece
Patrick de Reus
Lighting specialist
Product features
| Subgroup | LED Pro-Via |
| Brand | Prolumia |
| Mounting method | Post top/side entry |
| Lamp type | LED exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 1 |
| Lamp holder | Other |
| Housing material | Aluminium |
| Surface protection | Powder coating |
| Housing colour | Grey |
| Material cover | Glass transparent |
| Solar powered | No |
| With integrated PV panel | No |
| Built-in battery | No |
| LED nominal current at constant current | 449 Milliampere |
| Suitable for off-grid power system | No |
| Voltage type | AC |
| Nominal voltage | 220 - 240 Volt |
| With control gear | Yes |
| Type of control gear | LED operating device current-controlled |
| Exchangeable control gear | Yes |
| Dimmable | Yes |
| Dimming DALI-2 | Yes |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming GPRS | No |
| Dimming DALI | Yes |
| Dimming D4i | Yes |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming potentiometer (integrated) | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming Touch and Dim | No |
| Dimming programmable | Yes |
| Dimming with push-button | No |
| No dim function | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Zigbee | No |
| Light distributor | Diffuser lens/optic/panel |
| Adjustable optics | No |
| Rated life time L70/B10 at 25 °C | 150000 Hour |
| Colour consistency (McAdam ellipse) | SDCM5 |
| Containing product according to 2019/2020/EU | Yes |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | C |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 0.97 Percentage |
| Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq) | 0.95 Percentage |
| Rated life time L90/B50 at 25 °C | 60000 Hour |
| Rated lifetime L70/B50 at 25 °C | 170000 Hour |
| Rated lifetime L80/B50 at 25 °C | 110000 Hour |
| Rated life time L80/B10 at 25 °C | 100000 Hour |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 30 |
| Rated life time L90/B10 at 25 °C | 50000 Hour |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 50 |
| Degree of protection (IP) | IP66 |
| Impact strength | IK08 |
| Protection class according to IEC 61140 | I |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Rated ambient temperature according to IEC 62722-2-1 | -40 - 50 Degrees celsius |
| Remote control | None |
| With radio control | No |
| Constant light output (CLO) | No |
| With light regulation program control | Yes |
| With connection cable | Yes |
| Suitable for lamp power | 12.5 - 90 Watt |
| Cable length | 10 Metre |
| Max. system power | 22.5 Watt |
| Rated luminous flux according to IEC 62722-2-1 | 3000 Lumen |
| Rated luminous flux according to IEC 62722-2- 1 | 3000 Lumen |
| Luminaire efficacy | 133 Lumen/Watt |
| Colour of light | White |
| Colour temperature | 2700 Kelvin |
| Colour rendering index CRI | 70-79 |
| Power factor | 0.9 |
| Width | 270 Millimetre |
| Height/depth | 140 Millimetre |
| Length | 538 Millimetre |
| Suitable for spigot size | 42 - 60 Millimetre |
| Type of wiring | Ending |
| Number of poles | 3 |
| Conductor cross section | 1 Square millimetre |
| Compatible with Apple HomeKit | No |
| Connectable conductor cross section | 0.75 - 2.5 Square millimetre |
| Connection type | Screwed terminal |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Zhaga-D4i certified | Yes |
| IFTTT support available | No |
| Operation by Bluetooth | No |
| With light sensor | No |
| With movement sensor | No |
| With presence detector | No |
| Type of connection for sensor/communication module | Single Zhaga socket (on top) |
+ View all specifications
- Hide additional specifications
