Pro-Ceiling 300x1200xH48mm, surface, max. 40W, IP40, 2700-3000-4000K, white, dimmable
| Serie: | Prolumia LED Pro-Ceiling |
| Art. nr: | 40001890 |
| EAN: | 8721063000371 |
| User unit: | 1 |
- Standard equipped with Triac-dimmable driver
- Light output adjustable in 4 levels
- Light color adjustable to 2700, 3000, or 4000 K
- Long lifespan: L90 > 50,000 hours / L80 > 100,000 hours
- Aluminum housing with high-quality structural finish
Gross price (excl. VAT)
€ 205,00 Per 1 piece
€ 205,00 Per 1 piece
Patrick de Reus
Lighting specialist
Description
The Prolumia Pro-Ceiling series are unique in their design. They combine the warmth of decorative lighting with the refinement of a high-end, contemporary luminaire. Available in round, square or rectangular shapes and various sizes for recessed or surface mounted installation onto wall or ceiling. Pro-Ceiling has a lifespan of more than 50.000 hours, the luminaire comes with an integrated power supply and offers ease of installation.Product features
| Subgroup | LED Pro-Ceiling 300x1200 mm (surface mount) |
| Brand | Prolumia |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for light line configuration | No |
| Suitable for clamp-mounting | No |
| With mounting material | Yes |
| Suitable for workplace according to EN 12464-1 | No |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 1 |
| Lamp holder | Other |
| Housing material | Aluminium |
| Surface protection housing | Powder coating |
| Housing colour | White |
| Material cover | Plastic, opal |
| Type of grid | None |
| LED nominal current at constant current | 700 - 1050 Milliampere |
| Voltage type | AC |
| Nominal voltage | 220 - 240 Volt |
| Nominal current | 700 - 1050 Milliampere |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Exchangeable control gear | Yes |
| Dimmable | Yes |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DALI-2 | No |
| Dimming DMX | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming DSI | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | Yes |
| Dimming phase cut-on (leading edge) | Yes |
| Dimming programmable | No |
| Dimming potentiometer (integrated) | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dim function | No |
| Dimming depending on control gear | Yes |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric |
| Beam angle | > 80° - Extreme wide beam |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Light outlet | Indirect |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | D |
| Rated lifetime L80/B50 at 25 °C | 99000 Hour |
| Containing product according to 2019/2020/EU | No |
| Energy efficiency class of the built-in lamp | Other |
| Power supply energy efficiency index (EEI) | Other |
| Rated lifetime L70/B50 at 25 °C | 157000 Hour |
| Energy efficiency class of the provided exchangeable built-in lamp | D |
| Rated life time L70/B10 at 25 °C | 110000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 93 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 91 Percentage |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 85 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
| Rated life time L80/B10 at 25 °C | 70000 Hour |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 Percentage |
| Rated life time L90/B10 at 25 °C | 35000 Hour |
| Degree of protection (IP), rear side | IP40 |
| Rated life time L90/B50 at 25 °C | 48000 Hour |
| Degree of protection (IP), front side | IP40 |
| Degree of protection (IP) | IP40 |
| Degree of protection (NEMA) | 1 |
| Impact strength | IK08 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 7 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 7 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 12 |
| Protection class according to IEC 61140 | II |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Emergency power supply integrated | No |
| Rated ambient temperature according to IEC 62722-2-1 | -10 - 40 Degrees celsius |
| Luminous flux in emergency mode | 0 Lumen |
| Suitable for emergency lighting | No |
| Power consumption in emergency mode | 0 Watt |
| Emergency function monitoring system | None |
| With switch | No |
| With presence detector | No |
| With movement sensor | No |
| Luminaire efficacy | 100 Lumen/Watt |
| Rated luminous flux according to IEC 62722-2-1 | 3800 Lumen |
| With light sensor | No |
| Covering of the luminaire with thermally insulating material possible | No |
| With air slots | No |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
| Suitable for lamp power | 25.4 - 38.1 Watt |
| Luminaire efficacy | 100 Lumen/Watt |
| Max. system power | 40 Watt |
| Rated luminous flux according to IEC 62722-2- 1 | 2550 - 3800 Lumen |
| Colour of light | White |
| Colour temperature | 2700 - 4000 Kelvin |
| Flickering value Pst LM | 0.01 |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.92 |
| Stroboscope effect value SVM | 0.4 |
| Constant light output (CLO) | No |
| Width | 300 Millimetre |
| Height/depth | 48 Millimetre |
| Length | 1200 Millimetre |
| Outer diameter | 0 Millimetre |
| Built-in length | 0 Millimetre |
| Built-in width | 0 Millimetre |
| Total harmonic distortion | 20 |
| Built-in height/depth | 0 Millimetre |
| Built-in diameter | 0 Millimetre |
| Type of wiring | Ending |
| Number of poles | 2 |
| Conductor cross section | 2.5 Square millimetre |
| Connection type | Push-in clamp |
| Photobiological safety according to EN 62471 | RG1 |
| Connectable conductor cross section | 0.75 - 2.5 Square millimetre |
| Unified Glare Ratio (UGR) | 22 |
| Colour of light adjustable | Positions |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| Operation by Bluetooth | No |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Ball-proof according to DIN 18032-3 | No |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | Yes |
+ View all specifications
- Hide additional specifications
