Pro-Flood basic 50Watt 5700K with pir sensor
| Serie: | Prolumia LED Pro-Flood Basic |
| Art. nr: | 41060657 |
| EAN: | 8720615508785 |
| User unit: | 1 |
- Compact LED floodlight (IP65 & IK08)
- Efficiency up to 110 Lm/W
- Housing made of die-cast aluminium, black powder coated
- Shielding made of tempered glass
- Optionally available with PIR sensor, which can be set with the supplied remote control
Gross price (excl. VAT)
€ 109,00 Per 1 piece
€ 109,00 Per 1 piece
Patrick de Reus
Lighting specialist
Description
The Prolumia Pro-Flood Basic series consists of three compact floodlights which can be used for both indoor and outdoor applications. Available with or without PIR sensor. The PIR sensor is easy to operate with the supplied remote control, which can be used to set the daylight threshold and the hold time. Due to the high efficiency of up to 110 Lm/W, the fixtures can be perfectly used to illuminate facades and advertising signs, for example.Product features
| Subgroup | LED Pro-Flood Basic 50W |
| Brand | Prolumia |
| Suitable for surface mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for traverse mounting | No |
| Suitable for pedestal/floor mounting | Yes |
| Suitable for light-track mounting | No |
| Suitable for clamp-mounting | No |
| Suitable for low voltage cable system | No |
| Adjustability | Rotating and swivelling |
| With movement sensor | Yes |
| With presence detector | Yes |
| Movement sensor/presence detector technology | Passive infrared |
| With light sensor | Yes |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 1 |
| Lamp holder | Other |
| Housing material | Aluminium |
| Surface protection | Powder coating |
| Housing colour | Black |
| Material cover | Glass opal |
| Surface brushed | Yes |
| Voltage type | AC |
| LED nominal current at constant current | 208 - 227 Milliampere |
| Nominal voltage | 220 - 240 Volt |
| Nominal current | 208 - 227 Milliampere |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Dimming depending on control gear | No |
| Exchangeable control gear | No |
| Dimmable | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI-2 | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming GPRS | No |
| Dimming potentiometer (integrated) | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| No dim function | Yes |
| Dimming with push-button | No |
| Reflector | Matt |
| Light distributor | Reflector |
| Light distribution | Symmetric |
| Reflector colour | White |
| Beam angle | > 80° - Extreme wide beam |
| Light outlet | Direct |
| Energy efficiency class | A++ |
| Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | F |
| Containing product according to 2019/2020/EU | Yes |
| Total harmonic distortion (THD) | 12 Percentage |
| Rated lifetime L70/B50 at 25 °C | 50000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 0.91 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 0.8 Percentage |
| Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq) | 0.65 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0.02 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0.05 Percentage |
| Failure rate at median useful life of 100,000 h at 25 °C ambient (tq) | 0.15 Percentage |
| Constant light output (CLO) | No |
| Degree of protection (IP) | IP65 |
| Degree of protection (IP), rear side | IP65 |
| Degree of protection (IP), front side | IP65 |
| Degree of protection (NEMA) | 4 |
| Impact strength | IK07 |
| Protection class according to IEC 61140 | I |
| Rated ambient temperature according to IEC 62722-2-1 | -20 - 40 Degrees celsius |
| Suitable for lamp power | 50 Watt |
| Max. system power | 50 Watt |
| Emergency power supply system | None |
| Power consumption in emergency mode | 0 Watt |
| Luminous flux | 5950 Lumen |
| Lamp efficacy | 5950 Lumen/Watt |
| Emergency function monitoring system | None |
| Colour of light | White |
| Colour temperature | 5700 Kelvin |
| Colour of light adjustable | No |
| Colour rendering index CRI | 70-79 |
| Luminous flux in emergency mode | 0 Lumen |
| Rated luminous flux according to IEC 62722-2- 1 | 5950 Lumen |
| Luminous flux adjustable | No |
| Luminaire efficacy | 119 Lumen/Watt |
| Luminous intensity | 927.14 - 2322.5 Candela |
| Power factor | 0.95 |
| Built-in diameter | 0 Millimetre |
| Flickering value Pst LM | 0.34 |
| Beam angle adjustable | No |
| Built-in width | 0 Millimetre |
| Stroboscope effect value SVM | 4.07 |
| Length | 242 Millimetre |
| Built-in height/depth | 0 Millimetre |
| Width | 173 Millimetre |
| Built-in length | 0 Millimetre |
| Height/depth | 48 Millimetre |
| Outer diameter | 173 Millimetre |
| Built-in length | 0 Millimetre |
| Built-in width | 0 Millimetre |
| Built-in height | 0 Millimetre |
| Built-in diameter | 0 Millimetre |
| Type of wiring | Ending |
| Number of poles | 3 |
| Conductor cross section | 2.5 Square millimetre |
| Connectable conductor cross section | 1 - 2.5 Square millimetre |
| Emergency power supply integrated | No |
| Connection type | Other |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Luminaire efficacy | 119 Lumen/Watt |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 8 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 13 |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Photobiological safety according to EN 62471 | RG0 |
| Suitable for workplace according to EN 12464-1 | No |
| Covering of the luminaire with thermally insulating material possible | No |
| IFTTT support available | No |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Unified Glare Ratio (UGR) | 33 |
| Compatible with Apple HomeKit | No |
| Operation by Bluetooth | No |
| Compatible with Google Assistant | No |
| Compatible with Casambi | No |
| Compatible with Amazon Alexa | No |
| UK Building Regs Part B fire rated - 30 minutes | No |
| UK Building Regs Part B fire rated - 60 minutes | No |
| UK Building Regs Part B fire rated - 90 minutes | No |
+ View all specifications
- Hide additional specifications

