Pro-Fusion 160, multilumen 1200-2100lm, multi-CCT 830/35/40, IP54, 60°, on/off
| Serie: | Prolumia LED Pro-Fusion |
| Art. nr: | 40002930 |
| EAN: | 8720615509157 |
| User unit: | 1 |
- IP54 recessed and surface mount downlights
- Luminaire luminous efficacy of up to 170 lm/W
- Rated median useful life L90 | > 50,000 hours, L 80 | > 100,000 hours
- Slide-switch adjustable CCT - 3000, 3500 or 4000 K
- Multiple current drivers enabling 4 luminous flux levels
- High output & UGR <19 versions available
Gross price (excl. VAT)
€ 75,00 Per 1 piece
€ 75,00 Per 1 piece
Patrick de Reus
Lighting specialist
Description
Groundbreaking in performance, reliability and application possibilities. Pro-Fusion is an innovative solid state lighting solution designed to deliver illumination performance, unequaled in the market. Whether it concerns general lighting for a new construction project or the replacement of compact fluorescent downlights in existing buildings, the Pro-Fusion realizes lighting that is considerably more comfortable while substantially minimizing energy costs.Product features
| Subgroup | Pro-Fusion 160 |
| Brand | Prolumia |
| Suitable for surface mounting | Yes |
| Suitable for built-in mounting | Yes |
| Suitable for wall mounting | No |
| Suitable for wall mounting | No |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for traverse mounting | No |
| Suitable for pedestal/floor mounting | No |
| Suitable for light-track mounting | No |
| Suitable for clamp-mounting | No |
| Suitable for low voltage cable system | No |
| Adjustability | Not adjustable |
| With movement sensor | No |
| With presence detector | No |
| With light sensor | No |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 1 |
| Lamp holder | None |
| Housing material | Aluminium |
| Surface protection | Powder coating |
| Housing colour | White |
| Material cover | Plastic, structured |
| Surface brushed | No |
| Voltage type | AC |
| LED nominal current at constant current | 200 - 350 Milliampere |
| Nominal voltage | 220 - 240 Volt |
| Nominal current | 200 - 350 Milliampere |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Dimming depending on control gear | Yes |
| Exchangeable control gear | Yes |
| Dimmable | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI-2 | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming GPRS | No |
| Dimming potentiometer (integrated) | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| No dim function | Yes |
| Dimming with push-button | No |
| Reflector | High-gloss |
| Reflector colour | Other |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric |
| Beam angle | 41-80° - Wide beam |
| Energy efficiency class | A |
| Beam angle adjustable | No |
| Light outlet | Direct |
| Energy efficiency class of the built-in lamp | A |
| Total harmonic distortion | 20 |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | A |
| Containing product according to 2019/2020/EU | No |
| Rated life time L70/B10 at 25 °C | 164000 Hour |
| Total harmonic distortion (THD) | 20 Percentage |
| Rated lifetime L70/B50 at 25 °C | 180000 Hour |
| Rated life time L80/B10 at 25 °C | 91000 Hour |
| Rated lifetime L80/B50 at 25 °C | 104000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 93 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 90 Percentage |
| Rated life time L90/B10 at 25 °C | 50000 Hour |
| Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq) | 80 Percentage |
| Rated life time L90/B50 at 25 °C | 53000 Hour |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 100,000 h at 25 °C ambient (tq) | 0 Percentage |
| Degree of protection (IP) | IP54 |
| Constant light output (CLO) | No |
| Degree of protection (IP), rear side | IP20 |
| Degree of protection (IP), front side | IP54 |
| Degree of protection (NEMA) | 3R |
| Impact strength | IK07 |
| Protection class according to IEC 61140 | II |
| Rated ambient temperature according to IEC 62722-2-1 | -20 - 40 Degrees celsius |
| Suitable for lamp power | 8 - 14 Watt |
| Max. system power | 14 Watt |
| Emergency power supply system | None |
| Luminous flux | 1212 - 2090 Lumen |
| Rated luminous flux according to IEC 62722-2-1 | 2090 Lumen |
| Lamp efficacy | 171 Lumen/Watt |
| Power consumption in emergency mode | 0 Watt |
| Emergency function monitoring system | None |
| Colour of light | White |
| Colour of light adjustable | Positions |
| Colour temperature | 3000 - 4000 Kelvin |
| Colour rendering index CRI | 80-89 |
| Rated luminous flux according to IEC 62722-2- 1 | 1212 - 2090 Lumen |
| Luminous flux adjustable | Positions |
| Luminaire efficacy | 161 - 171 Lumen/Watt |
| Built-in diameter | 160 Millimetre |
| Power factor | 0.9 |
| Flickering value Pst LM | 0.01 |
| Stroboscope effect value SVM | 0.4 |
| Built-in height/depth | 58 Millimetre |
| Height/depth | 61 Millimetre |
| Outer diameter | 190 Millimetre |
| Built-in height | 58 Millimetre |
| Built-in diameter | 160 - 170 Millimetre |
| Type of wiring | Suitable for loop-through wiring |
| Number of poles | 3 |
| Conductor cross section | 2.5 Square millimetre |
| Connectable conductor cross section | 0.75 - 2.5 Square millimetre |
| Emergency power supply integrated | No |
| Connection type | Push-in clamp |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Luminaire efficacy | 167 Lumen/Watt |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 27 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 45 |
| Filament test according to IEC 60695-2-11 | 960 °C - 30 s |
| Photobiological safety according to EN 62471 | RG1 |
| Suitable for workplace according to EN 12464-1 | Yes |
| Covering of the luminaire with thermally insulating material possible | No |
| IFTTT support available | No |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Unified Glare Ratio (UGR) | 19 |
| Compatible with Apple HomeKit | No |
| Operation by Bluetooth | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
+ View all specifications
- Hide additional specifications
Downloads
Product photo
(JPG)
Download
Product dimensions
(JPG)
Download
Datasheet
(PDF)
Download
Light distribution curve
(JPG)
Download
Manual
(PDF)
Download
Manual - Pro-Fusion
(PDF)
Download
Manual - Surface mount enclosure - Pro-Fusion
(PDF)
Download
Brochure
(PDF)
Download
LDT-files
Download
IES-files
Download



