Pro-Logic 90 Downlight, Ø110xH52mm, recess-Ø 90-95mm, max.10W
Serie: | Prolumia LED Pro-Logic |
Art. nr: | 42174110 |
EAN: | 8720615509607 |
User unit: | 1 |
Gross price (excl. VAT)
€ 39,00 Per 1 piece
€ 39,00 Per 1 piece

Nishand Lochan
Lighting specialist
Product features
Subgroup | LED Pro-Logic 90 |
Brand | Prolumia |
Suitable for surface mounting | No |
Suitable for built-in mounting | Yes |
Suitable for wall mounting | No |
Suitable for wall mounting | No |
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for traverse mounting | No |
Suitable for pedestal/floor mounting | No |
Suitable for light-track mounting | No |
Suitable for clamp-mounting | No |
Suitable for low voltage cable system | No |
Adjustability | Not adjustable |
With movement sensor | No |
With light sensor | No |
Lamp type | LED not exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 |
Lamp holder | None |
Housing material | Aluminium |
Surface protection | Powder coating |
Housing colour | White |
Material cover | Plastic, structured |
Surface brushed | No |
Voltage type | AC |
LED nominal current at constant current | 200 Milliampere |
Nominal voltage | 220 - 240 Volt |
Nominal current | 200 Milliampere |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Dimming depending on control gear | Yes |
Exchangeable control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI-2 | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
No dim function | Yes |
Dimming with push-button | No |
Reflector | None |
Light distributor | Diffuser lens/optic/panel |
Light distribution | Symmetric |
Reflector colour | Other |
Beam angle | > 80° - Extreme wide beam |
Light outlet | Direct |
Energy efficiency class of the light source according to EU regulation 2019/2015 | E |
Total harmonic distortion | 0.2 |
Rated life time L70/B10 at 25 °C | 155000 Hour |
Rated lifetime L70/B50 at 25 °C | 155000 Hour |
Rated life time L80/B10 at 25 °C | 98000 Hour |
Rated lifetime L80/B50 at 25 °C | 98000 Hour |
Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 0.93 Percentage |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 0.9 Percentage |
Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq) | 0.8 Percentage |
Rated life time L90/B10 at 25 °C | 47000 Hour |
Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
Rated life time L90/B50 at 25 °C | 47000 Hour |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
Failure rate at median useful life of 100,000 h at 25 °C ambient (tq) | 0 Percentage |
Constant light output (CLO) | No |
Degree of protection (IP) | IP54 |
Degree of protection (NEMA) | 3R |
Impact strength | IK07 |
Protection class according to IEC 61140 | II |
Rated ambient temperature according to IEC 62722-2-1 | -20 - 40 Degrees celsius |
Suitable for lamp power | 8 Watt |
Max. system power | 10 Watt |
Luminous flux | 700 Lumen |
Rated luminous flux according to IEC 62722-2-1 | 700 Lumen |
Lamp efficacy | 103.53 Lumen/Watt |
Colour of light | White |
Colour temperature | 3000 - 4000 Kelvin |
Colour of light adjustable | Positions |
Colour rendering index CRI | 80-89 |
Luminous flux adjustable | No |
Power factor | 0.9 |
Built-in diameter | 90 Millimetre |
Flickering value Pst LM | 0.01 |
Beam angle adjustable | No |
Built-in width | 98 Millimetre |
Stroboscope effect value SVM | 0 |
Built-in height/depth | 52 Millimetre |
Height/depth | 52 Millimetre |
Outer diameter | 110 Millimetre |
Built-in diameter | 90 - 95 Millimetre |
Type of wiring | Ending |
Number of poles | 2 |
Conductor cross section | 1.5 Square millimetre |
Connectable conductor cross section | 0.5 - 1.5 Square millimetre |
Emergency power supply integrated | No |
Connection type | Push-in clamp |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Luminaire efficacy | 88 Lumen/Watt |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 138 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 235 |
Filament test according to IEC 60695-2-11 | 960 °C - 30 s |
Photobiological safety according to EN 62471 | RG1 |
Suitable for workplace according to EN 12464-1 | No |
Covering of the luminaire with thermally insulating material possible | No |
IFTTT support available | No |
Colour consistency (McAdam ellipse) | SDCM3 |
Unified Glare Ratio (UGR) | 22 |
Compatible with Apple HomeKit | No |
Operation by Bluetooth | No |
Compatible with Google Assistant | No |
Compatible with Casambi | No |
Compatible with Amazon Alexa | No |
+ View all specifications
- Hide additional specifications