Pro-Office, 620x620, recessed, max. 35W, DALI-dimmable, 3000-3500-4000K, Ra80, AFP, 75°, white
| Serie: | Prolumia LED Pro-Office |
| Art. nr: | 40011106 |
| EAN: | 8721063000555 |
| User unit: | 1 |
- Recessed luminaire, version with DALI driver / German format
- Louvre optic for increased lighting comfort (UGR <19)
- Light colour adjustable to 3000, 3500 or 4000 K
- Luminous flux adjustable in 4 levels of brightness
- Also available with DALI driver + emergency unit (40011107)
Gross price (excl. VAT)
€ 206,50 Per 1 piece
€ 206,50 Per 1 piece
Patrick de Reus
Lighting specialist
Description
The Pro-Office luminaire retains its traditional look, but beneath the surface it has been completely renewed. Aside from the added features including the improved luminous efficacy and a significantly extended service life, new options such as the preferred light color option, 4-step adjustable light settings or DALI-controlled versions make the luminaire flexible and versatile. Pro-Office is the ideal replacement for T5/T8 fluorescent panels and also meets the lighting requirements for workstations (UGR <19). The renewed Pro-Office delivers in terms of energy efficiency and visual comfort and therefore also provides an excellent solution for general lighting in new-construction projects.Product features
| Subgroup | LED Pro-Office (recessed) |
| Brand | Prolumia |
| Suitable for wall mounting | No |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | Yes |
| Suitable for surface mounting | No |
| Suitable for light line configuration | No |
| Suitable for workplace according to EN 12464-1 | Yes |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 0 |
| Lamp holder | Other |
| Housing material | Steel |
| Surface protection housing | Powder coating |
| Housing colour | White |
| Material cover | Plastic, opal |
| Type of grid | High-gloss |
| Voltage type | AC |
| Nominal voltage | 198 - 264 Volt |
| Nominal current | 0 Milliampere |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Exchangeable control gear | Yes |
| Dimmable | Yes |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | Yes |
| Dimming DALI-2 | Yes |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | Yes |
| Dimming potentiometer (integrated) | No |
| Dimming RF | No |
| Dimming Touch and Dim | Yes |
| Dimming Zigbee | No |
| Dimming with push-button | Yes |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric/asymmetric |
| Beam angle | 41-80° - Wide beam |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Light outlet | Direct |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | C |
| Rated lifetime L80/B50 at 25 °C | 114000 Hour |
| Containing product according to 2019/2020/EU | No |
| Rated lifetime L70/B50 at 25 °C | 182000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 0.93 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 0.91 Percentage |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 0.85 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 Percentage |
| Degree of protection (IP), rear side | IP20 |
| Rated life time L90/B50 at 25 °C | 55000 Hour |
| Degree of protection (IP), front side | IP20 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 37 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 36 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 61 |
| Degree of protection (NEMA) | 1 |
| Impact strength | IK02 |
| Protection class according to IEC 61140 | I |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Rated ambient temperature according to IEC 62722-2-1 | -15 - 45 Degrees celsius |
| Suitable for emergency lighting | No |
| Emergency function monitoring system | None |
| With presence detector | No |
| With movement sensor | No |
| With light sensor | No |
| Covering of the luminaire with thermally insulating material possible | No |
| With air slots | No |
| Filament test according to IEC 60695-2-11 | 850 °C - 30 s |
| Suitable for lamp power | 15 - 35 Watt |
| Luminaire efficacy | 125 Lumen/Watt |
| Max. system power | 35 Watt |
| Rated luminous flux according to IEC 62722-2- 1 | 0 - 4400 Lumen |
| Colour of light | White |
| Colour temperature | 3000 - 4000 Kelvin |
| Flickering value Pst LM | 0.01 |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.95 |
| Stroboscope effect value SVM | 0.4 |
| Constant light output (CLO) | Yes |
| Width | 620 Millimetre |
| Height/depth | 42 Millimetre |
| Length | 620 Millimetre |
| Built-in length | 620 Millimetre |
| Built-in width | 620 Millimetre |
| Built-in height/depth | 42 Millimetre |
| Type of wiring | Ending |
| Number of poles | 5 |
| Conductor cross section | 2.5 Square millimetre |
| Total harmonic distortion (THD) | 20 Percentage |
| Connection type | Other |
| Photobiological safety according to EN 62471 | RG1 |
| Connectable conductor cross section | 1.5 - 2.5 Square millimetre |
| Unified Glare Ratio (UGR) | 19 |
| Colour of light adjustable | Positions |
| Luminous flux adjustable | Continuously variable |
| Beam angle adjustable | No |
| Operation by Bluetooth | No |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Ball-proof according to DIN 18032-3 | No |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | No |
+ View all specifications
- Hide additional specifications
