Prodisc Helios Midi, surf.mnt, Ø350, max.20W, sensor, black, 3000-3500-4000K, Ra80, AF4, 90°, IP40
Serie: | Prolumia LED Prodisc Helios |
Art. nr: | 40008904 |
EAN: | 8721063003709 |
User unit: | 1 |
- Sensor version (automatic on/off)
- Includes motion detector, daylight sensor, and corridor function
- Adjustable light color: 3000K / 3500K / 4000K
- Adjustable light output in 2 levels: 100% / 50%
- Housing and diffuser made of IK08 impact-resistant polycarbonate
- Also available with a 3H self-testing emergency unit, including a LiFePO4 battery (40008888)
- Equipped with a surface mounting installation base
- Optional suspension mounting set (40008922) or flush mounting set (40008924) available
Gross price (excl. VAT)
€ 169,00 Per 1 piece
€ 169,00 Per 1 piece

Nishand Lochan
Lighting specialist
Description
"ELEGANT LUMINAIRE WITH HALO BACKLIGHT FEATURING PREMIUM MULTIFUNCTIONAL DESIGN Prodisc Helios combines refined aesthetics and professional versatility. The elegant halo backlight and metal ring design create a visual delight, while the multifunctional design meets various needs. Prodisc Helios offers multi-switchable light outputs and CCT options. It also features low-glare comfort and versions with motion sensor and 3H self-testing emergency lighting - ideal for both residential and commercial environments. The click-and-install gear tray simplifies installation, while multiple mounting options enhance flexibility.Product features
Subgroup | LED Prodisc Helios Midi black |
Brand | Prolumia |
Suitable for wall mounting | Yes |
Suitable for wall mounting | Yes |
Suitable for suspended mounting | Yes |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | No |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for clamp-mounting | No |
With mounting material | Yes |
Suitable for workplace according to EN 12464-1 | Yes |
Lamp type | LED exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 |
Lamp holder | Other |
Housing material | Plastic |
Surface protection housing | Plastic-coated |
Housing colour | Black |
Material cover | Plastic, opal |
LED nominal current at constant current | 6 - 20 Milliampere |
Voltage type | AC/DC |
Nominal voltage | 220 - 240 Volt |
Nominal current | 100 - 340 Milliampere |
Type of control gear | Not required |
With control gear | Yes |
Exchangeable control gear | Yes |
Dimmable | No |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DALI-2 | No |
Dimming DMX | No |
Dimming GPRS | No |
Dimming LineSwitch | No |
Dimming DSI | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming programmable | No |
Dimming potentiometer (integrated) | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | Yes |
Dimming depending on control gear | No |
Light distributor | Diffuser lens/optic/panel |
Light distribution | Symmetric |
Beam angle | > 80° - Extreme wide beam |
Colour consistency (McAdam ellipse) | SDCM3 |
Light outlet | Direct |
Energy efficiency class of the light source according to EU regulation 2019/2015 | C |
Rated lifetime L80/B50 at 25 °C | 143000 Hour |
Containing product according to 2019/2020/EU | Yes |
Energy efficiency class of the built-in lamp | Other |
Rated lifetime L70/B50 at 25 °C | 228000 Hour |
Energy efficiency class of the provided exchangeable built-in lamp | C |
Rated life time L70/B10 at 25 °C | 170000 Hour |
Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 95.64 Percentage |
Highest energy efficiency class of the exchangeable lamp | C |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 94.88 Percentage |
Lowest energy efficiency class of the exchangeable lamp | C |
Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 89.08 Percentage |
Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 4.36 Percentage |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 5.12 Percentage |
Rated life time L80/B10 at 25 °C | 106000 Hour |
Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 10.92 Percentage |
Rated life time L90/B10 at 25 °C | 50000 Hour |
Degree of protection (IP), rear side | IP40 |
Rated life time L90/B50 at 25 °C | 69000 Hour |
Degree of protection (IP), front side | IP40 |
Degree of protection (IP) | IP40 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 60 |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 48 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 96 |
Degree of protection (NEMA) | 3 |
Impact strength | IK08 |
Protection class according to IEC 61140 | II |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | Yes |
Emergency power supply integrated | No |
Emergency power supply system | None |
Rated ambient temperature according to IEC 62722-2-1 | -25 - 40 Degrees celsius |
Suitable for emergency lighting | No |
Emergency function monitoring system | None |
With switch | No |
With presence detector | No |
With movement sensor | Yes |
Luminaire efficacy | 110 Lumen/Watt |
Rated luminous flux according to IEC 62722-2-1 | 2100 Lumen |
Movement sensor/presence detector technology | High frequency |
With light sensor | Yes |
Covering of the luminaire with thermally insulating material possible | No |
With air slots | No |
Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
Suitable for lamp power | 6 - 22.5 Watt |
Luminaire efficacy | 100 - 120 Lumen/Watt |
Max. system power | 22.5 Watt |
Rated luminous flux according to IEC 62722-2- 1 | 630 - 2100 Lumen |
Colour of light | White |
Colour temperature | 3000 - 4000 Kelvin |
Flickering value Pst LM | 0.92 |
Colour rendering index CRI | 80-89 |
Power factor | 0.94 |
Stroboscope effect value SVM | 0.09 |
Constant light output (CLO) | No |
Width | 350 Millimetre |
Height/depth | 57 Millimetre |
Length | 350 Millimetre |
Outer diameter | 350 Millimetre |
Total harmonic distortion | 0.18 |
Luminous intensity | 1026 Candela |
Type of wiring | Ending |
Number of poles | 4 |
Conductor cross section | 2.5 Square millimetre |
Total harmonic distortion (THD) | 0.18 Percentage |
Connection type | Plug-in connector for plug-in building installation |
Photobiological safety according to EN 62471 | RG0 |
Connectable conductor cross section | 1 - 2.5 Square millimetre |
Luminous intensity | 310 - 1130 Candela |
Unified Glare Ratio (UGR) | 16 |
Colour of light adjustable | Positions |
Luminous flux adjustable | Positions |
Beam angle adjustable | No |
Operation by Bluetooth | No |
Compatible with Casambi | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Ball-proof according to DIN 18032-3 | No |
+ View all specifications
- Hide additional specifications